Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2021 LDV G10 SV7C Lift Door White 6 Speed Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.9 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 132,257 kms |
| Drive Type | RWD |
| Rego | 1UJ8RQ |
| StockNo | 1UJ8RQ |
| VIN | LSKGL14MA123620 |
| ANCAP Safety Rating |
|
| CO² Emissions | 227 g/Km |
| Fuel Economy (City) | 8.6 L/100Km |
| Towing Weight Braked | 1500kg |
| 16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Anti-Lock Braking |
| Apple CAR Play | Audio Media Player |
| Black Interior | Bluetooth Connectivity |
| Central Locking | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Engine Immobiliser | Exterior Mirrors With Indicators |
| Fog Lights - Rear | Hydraulic Power Assisted Steering |
| Leather Upholstery | Multi-Media System With 10 Inch Touch Screen |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Mirrors | Power Windows Front |
| Remote Keyless Entry | Reversing Camera |
| Roll Movement Intervention | Roof Mounted Drop-Down Screen |
| Sliding Doors Dual | Sliding Doors Dual - Remote |
| Smartphone Pack | Spare Wheel - Full Size Alloy Wheel |
| Sunroof - 3 With ONE Opening | Surround Camera System |
| Tailgate Manual Lift | Tyre Pressure Monitoring System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
DIESEL
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
DIESEL
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.