Used Vehicle
~$92
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2020 BMW X1 F48 sDrive 20i M Sport Blue 7 Speed Auto Dual Clutch Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 189,608 kms |
| Drive Type | FWD |
| Rego | BGQ819 |
| StockNo | BGQ819 |
| VIN | WBA72AA0X05R59872 |
| ANCAP Safety Rating |
|
| CO² Emissions | 139 g/Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adaptive High Beam Assist | Additional 12 Volt Socket/S |
| Adjustable Front Seats - Manual | Adjustable Speed Limiter |
| Aerodynamic Pack | Ambient Interior Lighting |
| Anti-Lock Braking | Anti-Theft Wheel Bolts |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Automatic Stop/Start |
| Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Bluetooth Connectivity | Brake Assist |
| Brake Energy Regeneration | Brake-PAD Wear Indicator |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Chrome Grille Surround |
| Cloth Trim | Cloth Trim Special |
| Cornering Brake Control | Cruise Control |
| Crumple Zone Front & Rear | Cup Holders - Front Seats |
| Cup Holders - Rear Seats | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Courtesy Lights |
| Door Sill Finishers - Embossed/Personalised | Driver Mode Selection |
| Dual Front Airbags Package | Dynamic Stability Control |
| ECO Mode | Engine Immobiliser |
| First AID KIT | Floor Mats - Front & Rear |
| Fog Lights - Front | FOG Lights - Front With Cornering Function |
| FOG Lights - LED | Fog Lights - Rear |
| Forward Collision Warning | Front Centre Armrest |
| Front Footwell Lights | Front LED Lights |
| Glovebox Cooler | Head Airbags |
| Head Up Display | Headlining Special |
| Headrests - Adjustable on All Seats | Hill Descent Control |
| Impact Sensing Auto Door Unlock | Interior Lights - Front & Rear |
| Lane Departure Warning | Leather Steering Wheel Special |
| Luggage/Cargo Area Light/S | M Sport Package |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Display | Park Assist |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Tailgate | Premium Navigation Pack |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Diffuser | Rear View Mirror - Auto Dimming |
| Reversing Camera | Roof Rails |
| Roofliner | Runflat Safety Tyres |
| Satellite Navigation | Scuff Plates ON Front Doors Sills |
| Seatback Pockets - Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - PRE-Tensioners Rear Seats | Side Airbags |
| Sound System with 5 Speakers | Special Identifying Badging |
| Speed Sensitive Power Steering | Split Fold Rear Seat |
| Sport Seats | Sports Exhaust System |
| Sports Suspension | Start/Stop Button |
| Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors |
| Torque Vectoring BY Braking | Traction Control System |
| Trip Computer | Voice Recognition System |
| Warning Triangle |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.