Used Vehicle
~$75
Cost to fill at $1.50/L
~1,190km
Average per tank
| Vehicle | 2019 Toyota Corolla ZWE211R Ascent Sport Hybrid Black Continuous Variable Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 1.8 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 59,998 kms |
| Drive Type | FWD |
| Rego | 2BZ4ZP |
| StockNo | 2BZ4ZP |
| VIN | JTNK93BE403013336 |
| ANCAP Safety Rating |
|
| CO² Emissions | 97 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Active High Beam Control | Adaptive Cruise Control |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Air Conditioning |
| Airbag - Knee Driver | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Autonomous Emergency Braking |
| Auxiliary Input Socket | BI-LED Headlights |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Body Coloured Sills & Bumpers |
| Bottle Holders - Front & Rear | Centre Console Storage |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Cruise Control Intelligent/Active |
| Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Pockets - Front Seat |
| Dual Front Airbags Package | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Exhaust GAS Recirculation | Exterior Mirrors - Heated |
| Fatigue Detection | Fatigue Reminder |
| FOG Lights - Rear LED | Forward Collision Warning |
| Front Centre Armrest | Head Airbags |
| Head Restraints | Headlights - Auto On/Off Function |
| Heated Seats - ALL | High Mounted Rear Stop Light |
| KEY Entry | KEY Ignition Spare |
| KEY Start | Lane Departure Warning |
| Lane Keeping Assist | LED Indicators |
| MAP/Reading Lights - Front & Rear | Miracast |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Pedestrian Recognition |
| Power Windows - Auto UP/Down | PRE-Collision Systems |
| Premium Gear Knob | Radio AM/FM |
| Rear Lights - LED | Rear Spoiler Hatch Mounted |
| Reversing Camera | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Device Link |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Steering Wheel - Urethane Type |
| Toyota Link | Toyota Safety Sense |
| Traffic Sign Recognition & Warning | Voice Recognition System |
| Water Repellent Front Glass |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
Is a repairable write off, comes with 3 months rego
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
Is a repairable write off, comes with 3 months rego
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.