Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2017 Subaru Impreza MY17 2.0I Premium (AWD) Grey Continuous Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 217,887 kms |
| Drive Type | AWD |
| Rego | 1IR6VF |
| StockNo | 1IR6VF |
| VIN | JF1GT7KL5HG004553 |
| ANCAP Safety Rating |
|
| CO² Emissions | 152 g/Km |
| Fuel Economy (City) | 6.6 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Airbags - Window |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Collision Warning - Full Auto Brake | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| Hill Holder | Intermittent Wipers - Variable |
| Lane Keeping Assist | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Paddle Shifters ON Steering Wheel | Power Mirrors With Heated & Folding |
| Power Sunroof | Radio CD with 6 Speakers |
| Rear Lights - LED | Rear Privacy Glass |
| Rear Spoiler | Rear Window Demister |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Side Skirts | Split Fold Rear Seat |
| Sunvisors with Vanity Mirrors & Illumination | Torque Transfer Control |
| Traction Control System | Tyre Pressure Monitoring System |
| Voice Recognition System | Whiplash Protection System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.