Used Vehicle
~$111
Cost to fill at $1.50/L
~840km
Average per tank
| Vehicle | 2017 Mazda CX-9 MY18 Azami (AWD) Grey 6 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 80,562 kms |
| Drive Type | AWD |
| StockNo | MCX9 |
| VIN | JM0TC4WLA00201800 |
| ANCAP Safety Rating |
|
| CO² Emissions | 206 g/Km |
| Fuel Economy (City) | 8.8 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Anti-Lock Braking |
| Automatic Lights | Automatically Activated Hazard Lights |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| City Brake Support Forward & Reverse | Climate Control - 3 Zone |
| Cross Traffic Recognition | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Driver Awareness Alert |
| Dual Front Airbags Package | Dual Power Sunroof |
| Dynamic Stability Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Engine Immobiliser | Exterior Mirrors - Heated |
| FOG Lights - LED | Forward Collision Warning |
| Front LED Lights | G-Vectoring Control Mazda |
| Glovebox Compartment | Head Airbags |
| Head Up Display | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Holder | Instrument Panel Light Dimmer |
| Intermittent Wipers - Front | Intermittent Wipers - Rear |
| Keyless Entry | Lane Departure Warning |
| Lane Keeping Assist | Leather Accented Gear Knob |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver 8 WAY |
| Power Front Seat Driver/Memory | Power Front Seat Passenger 6 WAY |
| Power Mirrors | Power Windows |
| Premium Sound System | Push Button Start |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Remote Operated Power Tailgate |
| Reversing Camera | Rollover Mitigation System |
| Roof-Mounted Rear Spoiler | Satellite Navigation |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Side Impact Protection |
| Sound System with 12 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Third Row Seats |
| Tinted Windows | Traction Control System |
| Trailer Stability Control | Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.