Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2017 Honda HR-V MY17 VTi-L Black Continuous Variable Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 237,704 kms |
| Drive Type | FWD |
| Rego | 1JR8KR |
| StockNo | 1JR8KR |
| VIN | MRHRU5870GP065152 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 160 g/Km |
| Fuel Economy (City) | 6.9 L/100Km |
| Towing Weight Braked | 800kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Exterior Mirrors | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Driver Foot Rest |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Tilt When Reversing |
| Fog Lights - Front | Glovebox Compartment |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Holder | Intermittent Wipers - Variable |
| Keyless Entry | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| LED Headlights | Low Fuel Warning |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seat Driver 8 WAY | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Windows | Protective Glazing |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Roof Rails |
| Roof-Mounted Rear Spoiler | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Impact Protection | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
| Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Voice Recognition System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.