Used Vehicle
~$90
Cost to fill at $1.50/L
~810km
Average per tank
| Vehicle | 2016 Toyota RAV4 ZSA42R MY16 GX (2WD) Silver Continuous Variable Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 102,755 kms |
| Drive Type | FWD |
| Rego | 1IJ3TC |
| StockNo | 1IJ3TC |
| VIN | JTMZDREV30D081461 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 800kg |
| 12 Volt Power Outlet | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Body Coloured Front Bumper | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo NET ON Floor | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Heated | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Variable |
| LED Headlights | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Lights - LED | Rear Spoiler |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Steering Wheel - Urethane Type | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Vehicle Stability Control |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.