Used Vehicle
~$77
Cost to fill at $1.50/L
~836km
Average per tank
| Vehicle | 2016 Mazda 3 BN MY17 SP25 White 6 Speed Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 192,052 kms |
| Drive Type | FWD |
| StockNo | MASP25 |
| VIN | JM0BN543810132070 |
| ANCAP Safety Rating |
|
| CO² Emissions | 143 g/Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Towing Weight Braked | 1200kg |
| 18 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Ambient Temperature Display | Anti-Lock Braking |
| Automatic Stop/Start | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | City Brake Support Forward |
| City Brake Support Rear | Cloth Trim |
| Cross Traffic Recognition | Cruise Control |
| Crumple Zone Front | Crumple Zone Rear |
| CUP Holders - Front & Rear | Digital Audio Broadcast Radio Plus |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | FOG Lights - LED |
| Forward Collision Warning | Glovebox Compartment |
| Halogen Headlights | Head Airbags |
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Incontrol Apps |
| Instrument Panel Light Dimmer | Intermittent Wipers - Rear |
| Intermittent Wipers - Variable | Keyless Entry |
| Leather Gear Knob | Leather Handbrake Lever |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Paddle Shifters ON Steering Wheel |
| Park Assist | Power Mirrors with Folding |
| Power Windows | Radio Data System |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Remote Fuel Lid Release | Reversing Camera |
| Roof-Mounted Rear Spoiler | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Sound System with 6 Speakers | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tinted Windows | Torque Vectoring BY Braking |
| Traction Control System | Trip Computer |
| Voice Recognition System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.