Used Vehicle
~$140
Cost to fill at $1.50/L
~920km
Average per tank
| Vehicle | 2016 Jeep Grand Cherokee WK MY15 Laredo (4x2) Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Capacity | 3.6 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 118,202 kms |
| Drive Type | RWD |
| Rego | AHJ962 |
| StockNo | AHJ962 |
| VIN | 1C4RJEEG7FC931917 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 256 g/Km |
| Fuel Economy (City) | 10.1 L/100Km |
| Towing Weight Braked | 2268kg |
| 18 Inch Alloy Wheels | Active High Beam Control |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Chrome Exhaust TIP/S | Chrome Grille Surround |
| Chrome Highlight - Interior | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Head Airbags |
| Headlight Washer System | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Keyless Entry & Drive | Leather Steering Wheel |
| Limited Slip Differential | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Front Seats |
| Power Mirrors with Folding | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Lights - LED |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Roof-Mounted Rear Spoiler | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Split Fold Rear Seat | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring Display |
| Voice Recognition System | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.