Used Vehicle
~$105
Cost to fill at $1.50/L
~1,372km
Average per tank
Vehicle | 2016 Hyundai i40 VF4 Series II Active Tourer Silver 7 Speed Auto Dual Clutch Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.7 |
Gears | 7 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 139,505 kms |
Drive Type | FWD |
Rego | 1ZL5SM |
StockNo | 1ZL5SM |
VIN | KMHLB81UVGU128139 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 5.1 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Active Front Head Restraints | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cornering Brake Control | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Day/Night |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
West Side Car City
156 Old Geelong Hoppers Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.