Used Vehicle
~$75
Cost to fill at $1.50/L
~877km
Average per tank
| Vehicle | 2015 Volkswagen Golf AU MY15 90 TSI Black 6 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 244,414 kms |
| Drive Type | FWD |
| Rego | 1EO9DU |
| StockNo | 1EO9DU |
| VIN | WVWZZZAUZFW292243 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 133 g/Km |
| Fuel Economy (City) | 5.7 L/100Km |
| Towing Weight Braked | 1400kg |
| 12 Volt Power Outlet | Adjustable Front Seats - Manual |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Ambient Temperature Display | Anti-Lock Braking |
| Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
| Brake Assist | Brake-PAD Wear Indicator |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Front Grille | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights | Digital Clock |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Lockable Glove Box Compartment |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| Memory Card Reader | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 8 Speakers | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Door Impact Beams | Side Front Airbags |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tinted Windows | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.