Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
| Vehicle | 2015 Hyundai i20 PB MY14 Active White 4 Speed Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 149,576 kms |
| Drive Type | FWD |
| Rego | 1NO7XM |
| StockNo | 1NO7XM |
| VIN | MALBB51CMGM707298 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 140 g/Km |
| Fuel Economy (City) | 5.9 L/100Km |
| Towing Weight Braked | 1000kg |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Interior Door Handles | Cloth Trim |
| Cup Holders - Front Seats | Door Ajar Warning |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Glovebox Cooler |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.