Used Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
| Vehicle | 2014 Subaru Forester MY14 2.0XT Premium Grey Continuous Variable Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 171,250 kms |
| Drive Type | AWD |
| Rego | 1AU9EH |
| StockNo | 1AU9EH |
| VIN | JF2SJGK85DG018086 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 197 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alloy Sports Pedals | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Automatic Stop/Start | Autonomous Emergency Braking |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Chrome Interior Door Handles |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors With Indicators | Fog Lights - Front |
| Forward Collision Warning | Front Wiper DE-Icer |
| Head Airbags | Headlight Washer System |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Hill Holder | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Keyless Entry & Drive |
| Lane Change Warning | Lane Departure Warning |
| Leather Gear Knob | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Sunroof |
| Power Tailgate | Power Windows |
| Presafe | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Privacy Glass | Rear Spoiler |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Sound System with 8 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Tool Kit |
| Traction Control System | Trip Computer |
| Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.