Used Vehicle
~$102
Cost to fill at $1.50/L
~581km
Average per tank
| Vehicle | 2014 Ford Falcon FG MK2 XR6T Blue 6 Speed Auto Seq Sportshift Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Auto Seq Sportshift |
| Transmission | Automatic |
| Odometer | 186,000 kms |
| Drive Type | RWD |
| Rego | AWN756 |
| StockNo | AWN756 |
| VIN | 6FPAAAJGSWEJ61847 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 278 g/Km |
| Fuel Economy (City) | 11.7 L/100Km |
| Towing Weight Braked | 2300kg |
| 18 Inch Alloy Wheels | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Body Kit | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Leather Steering Wheel | Limited Slip Differential |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Sport Seats | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
To many mods to list here, has to be seen to be believed. Well over 300kw of power.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
To many mods to list here, has to be seen to be believed. Well over 300kw of power.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.