Used Vehicle
~$75
Cost to fill at $1.50/L
~925km
Average per tank
Vehicle | 2013 Volkswagen Golf AU MY14 90 TSI Silver 7 Speed Auto Direct Shift Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Auto Direct Shift |
Transmission | Automatic |
Odometer | 155,097 kms |
Drive Type | FWD |
Rego | 1AL4YQ |
StockNo | 1AL4YQ |
VIN | WVWZZZAUZEW020118 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 126 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
Towing Weight Braked | 1400kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Differential Lock | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Hill Holder | Leather Steering Wheel |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.