Used Vehicle
~$87
Cost to fill at $1.50/L
~840km
Average per tank
| Vehicle | 2013 Honda CR-V 30 MY14 DTI-L (4x4) Silver 5 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 243,068 kms |
| Drive Type | 4WD |
| Rego | 1AD9BQ |
| StockNo | 1AD9BQ |
| VIN | SHSRE6860EU400101 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 182 g/Km |
| Fuel Economy (City) | 6.9 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active High Beam Control | Adaptive Headlights |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Front Grille |
| Chrome Highlight - Interior | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Intermittent Wipers - Variable | Keyless Entry & Drive |
| Leather Accented Gear Knob | Leather Accented Upholstery |
| Leather Steering Wheel | Low Fuel Warning |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seats |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Sunroof | Power Windows |
| Protective Glazing | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Vehicle Stability Control | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.