Used Vehicle
~$105
Cost to fill at $1.50/L
~686km
Average per tank
| Vehicle | 2011 Nissan Maxima J32 MY11 Series 3 350 ST-S Grey Continuous Variable Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 195,389 kms |
| Drive Type | FWD |
| Rego | 1OW9KK |
| StockNo | 1OW9KK |
| VIN | JN1BAUJ32A0010375 |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 243 g/Km |
| Fuel Economy (City) | 10.2 L/100Km |
| Towing Weight Braked | 1200kg |
| 17 Inch Alloy Wheels | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Keyless Entry & Drive | Leather Steering Wheel |
| Leather Upholstery | Mobile Phone Connectivity |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.