Used Vehicle
~$105
Cost to fill at $1.50/L
~886km
Average per tank
| Vehicle | 2011 Hyundai i45 YF MY11 Premium Silver 6 Speed Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 246,761 kms |
| Drive Type | FWD |
| Rego | 2DT7DJ |
| StockNo | 2DT7DJ |
| VIN | KMHEC41DMBA292591 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 188 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 1300kg |
| 18 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Hill Holder | Keyless Entry & Drive |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats with Memory | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Satellite Navigation |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Sports Suspension | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.