Used Vehicle
~$150
Cost to fill at $1.50/L
~934km
Average per tank
| Vehicle | 2011 Audi Q7 MY11 3.0 TFSI Quattro Black 8 Speed Automatic Tiptronic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic Tiptronic |
| Transmission | Automatic |
| Odometer | 209,490 kms |
| Drive Type | AWD |
| Rego | AJI721 |
| StockNo | AJI721 |
| VIN | WAUZZZ4L8BD019894 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 249 g/Km |
| Fuel Economy (City) | 10.7 L/100Km |
| Towing Weight Braked | 3500kg |
| 18 Inch Alloy Wheels | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Lights | Brake Assist |
| CD with 6 CD Stacker | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors With Indicators | Fog Lights - Front |
| Head Airbags | Hill Descent Control |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Windows |
| Rain Sensing Wipers | Reversing Camera |
| Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Sound System with 11 Speakers |
| Third Row Seats | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.