Used Vehicle
~$120
Cost to fill at $1.50/L
~727km
Average per tank
| Vehicle | 2009 Kia Carnival VQ MY09 EXE Silver 4 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 192,726 kms |
| Drive Type | FWD |
| Rego | WYY870 |
| StockNo | WYY870 |
| VIN | KNAMB752386233872 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 262 g/Km |
| Fuel Economy (City) | 11 L/100Km |
| Towing Weight Braked | 2000kg |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Power Mirrors | Power Steering |
| Power Windows | Radio Cassette |
| Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.