Used Vehicle
~$77
Cost to fill at $1.50/L
~662km
Average per tank
| Vehicle | 2022 Mercedes-Benz GLA250 4Matic H247 MY23.5 Grey Titanium 8 Speed Auto Dual Clutch Wagon |
| Body Colour | Grey Titanium |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 87,456 kms |
| Drive Type | AWD |
| Rego | CFD502 |
| StockNo | CFD502 |
| VIN | W1N2477472J393464 |
| ANCAP Safety Rating |
|
| CO² Emissions | 175 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| 40/20/40 Folding Rear Seats | Active Bonnet |
| Active Brake Assist | Active Carbon Filter |
| Active Lane Keeping Assist | Active Park Assist |
| Adaptive High Beam Assist | Adjustable Front Seats - Manual |
| Advanced Connectivity Plus | Advanced Sound System |
| Airbag - Knee Driver | Airbags - Window - Front |
| Alarm System/TOW Away Protection/INT Surveillance | Amazon Alexa |
| Ambient Interior Lighting | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Emergency Call (ecall) |
| Automatic Stop/Start | Black Headliner |
| Blind Spot Assist | Bluetooth Connectivity |
| Cargo NET ON Floor | Cargo NET ON Rear Seat |
| Cargo Securing KIT | Centre Console Storage Roller Blind |
| Child Proof Rear Door Locks | Child Proof Window Locks |
| Comfort Seats Front | Comfort Seats Rear |
| Comfort Suspension | Compatible Apps |
| Crosswind Assist | Cup Holders - Front Seats |
| Designer KEY | Digital Amplifier |
| Digital Audio Broadcast Radio Plus | Digital Instrument Display |
| Display Screen 10.25 Inch | Door Sill Covers - Exchangeable |
| Driver Lumbar Support | Dynamic Select |
| Easy-Pack Tailgate | ECO Indicator |
| Engine Immobiliser | Exit Warnings System |
| First AID KIT | Global Positioning System |
| Google Services | Hands Free Access |
| Hard Disk Drive (built-IN) | Heated Front Seats |
| High Visibility Vest/S | Instrument Cluster Display - 10.25 Inch |
| Interior Lighting Pack | Keyless Entry & Start |
| Keyless GO | Keyless GO Comfort Package |
| Leather Steering Wheel | LED High Performance Headlights |
| Live Traffic Monitoring | Load Through Hatch |
| Locking Verification | Lowered Suspension |
| Mercedes ME Connect | Mirror Pack |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Multi-Media Interface | Multi-Media Pack |
| Navigation System - Hard Disc | OFF Road Engineering Package |
| Park Pack | Parktronic |
| Passenger Airbag Deactivation | Pelvis Side Airbags |
| Power Front Seats with Memory | Power Mirrors with Folding |
| Powered Panoramic Sunroof - Automatic | PRE-Collision Systems |
| PRE-Installation FOR Digital KEY Transfer | Presafe |
| Progressive Line | Protection Package |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Seat Entertainment System Preparation | Remote Engine Start System |
| Remote Locking/Unlocking | Reversing Camera |
| Roof Rails - Aluminium Finish | Roof-Mounted Rear Spoiler |
| Runflat Safety Tyres | Seat Comfort Package - Front |
| Seatbelts - Lap/Sash for All Seats | Semi Autonomous Emergency Braking |
| Side Airbags - 2ND ROW Seats Side | Smartphone Pack |
| Software Updates | Sound System with 9 Speakers |
| Sports Direct Steer System | Subwoofer |
| Sunvisors with Vanity Mirrors & Illumination | Touch PAD Centre Console |
| Traffic Sign Assist | Twin Exhaust |
| Tyre Pressure Loss Warning System | Upholstery - Artico |
| USB Input Socket | Vehicle Tracker |
| Velour Floor Mats | Voice Recognition System |
| Warning Triangle | Wireless Device Charger |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.