Used Vehicle
~$113
Cost to fill at $1.50/L
~2,205km
Average per tank
| Vehicle | 2019 Porsche Cayenne 92A MY19 E-Hybrid Black 8 Speed Automatic Tiptronic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic Tiptronic |
| Transmission | Automatic |
| Odometer | 53,166 kms |
| Drive Type | AWD |
| Rego | BBX606 |
| StockNo | BBX606 |
| VIN | WP1ZZZ9YZKDA50006 |
| ANCAP Safety Rating | |
| CO² Emissions | 78 g/Km |
| Fuel Economy (City) | 3.4 L/100Km |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| Active Dynamics Pack | Active Steering |
| Adaptive Headlights | Additional 12 Volt Socket/S |
| Adjustable Steering Wheel - Tilt & Telescopic | AIR Conditioning Charcoal Filter |
| AIR Quality Sensor | AIR Vent Special |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Differential |
| Automatic Stop/Start | Aux/USB Input Socket |
| BI-Xenon Headlights | Bluetooth Connectivity |
| Body Coloured Bumpers | Bottle Holders - Front & Rear |
| Brake Energy Regeneration | Cargo Cover |
| Central Locking Remote Control | Centre Courtesy/Dome Light/S |
| Chrome Surround - Exterior Side Windows | Compact Disc Player |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Digital Video Disc Player | Door Pockets - Front & Rear |
| Door Sill Finishers - Embossed/Personalised | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic AIR Suspension | Electronic Damper Control |
| Electronic Stability Control | Electronic Throttle Control |
| Engine Immobiliser | Fog Lights - Front |
| Front Centre Armrest | Front Footwell Lights |
| Glovebox Cooler | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| Hill Descent Control | Hill Holder |
| Humidity Sensor | Intermittent Wipers - Front |
| Leather Accented Upholstery | Leather Steering Wheel |
| MAP/Reading Lights - Front & Rear | Memory Card Reader |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ON Board Computer | Paddle Shifters ON Steering Wheel |
| Painted Brake Calipers | Painted Door Handles |
| Park Assist | Parking Distance Control Front & Rear |
| Passenger Seat Height Adjustable | Power Front Seats with Memory |
| Power Mirror Dimming, Foldable, Heated & Kerb View | Power Mirrors With Memory |
| Power Steering | Power Tailgate |
| Power Windows | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Opening Power Windows | Reversing Camera |
| Roof-Mounted Rear Spoiler | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
| Side Airbags | Solar Control Glass |
| Sound System with 14 Speakers | Special Paint Finish Exterior Mirrors |
| Split Fold Rear Seat | Sports Exhaust System |
| Sports Pedals | Sports Steering Wheel |
| Storage Compartment - Centre Floor Console | Storage Compartment Under the Front Seats |
| Storage Recess - Under Floor IN Rear Cargo Area | Subwoofer |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trailer Stability Control | Tyre Pressure Monitoring Display |
| Tyre Pressure Monitoring System | Windscreen - Solar Attenuating |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.