Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2018 Hyundai Kona OS Active (FWD) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 35,587 kms |
| Drive Type | FWD |
| StockNo | KONA |
| VIN | KMHK281AMJU057651 |
| ANCAP Safety Rating |
|
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Cruise Control | Cup Holders - Front Seats |
| Curtain Airbags | Daytime Running Lights - LED |
| Door Pockets - Front & Rear | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Stop Signal |
| Engine Immobiliser | Fog Lights - Rear |
| Front Centre Armrest | Glovebox Compartment |
| Grab Handles - Front & Rear | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Intermittent Wipers - Front |
| Keyless Entry | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Mirrors with Indicators | Power Steering |
| Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
| Rear AIR Vents | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Rollover Protection System | Roof Rails |
| Roof-Mounted Rear Spoiler | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage NET - Rear Side Luggage Compartment | Sunglass Holder |
| Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination |
| Thorax Airbag(s) | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Vehicle Stability Control |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.