Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
| Vehicle | 2016 Mazda CX-5 MY15 Maxx Sport (4x2) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 125,579 kms |
| Drive Type | FWD |
| Rego | 1HI8EO |
| StockNo | 1HI8EO |
| VIN | JM0KE107200358275 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 148 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Stop Signal |
| Engine Immobiliser | Fog Lights - Front |
| Glovebox Compartment | Halogen Headlights |
| Head Airbags | Headlights - Auto On/Off Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Handbrake Lever | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.