Used Vehicle
~$98
Cost to fill at $1.50/L
~1,083km
Average per tank
| Vehicle | 2016 Land Rover Discovery Sport LC MY17 TD4 180 HSE 7 Seat Grey 9 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 149,866 kms |
| Drive Type | AWD |
| Rego | 1ZI2SM |
| StockNo | 1ZI2SM |
| VIN | SALCA2ACXGH622575 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 154 g/Km |
| Fuel Economy (City) | 6 L/100Km |
| Towing Weight Braked | 2200kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active High Beam Control | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Ambient Interior Lighting |
| Ambient Temperature Display | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Autonomous Emergency Braking | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Dynamic Stability Control | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
| Exterior Mirrors With Puddle Light | Floor Mats - Front & Rear |
| Fog Lights - Front | Fog Lights - Rear |
| Front Footwell Lights | Glovebox Compartment |
| Grab Handles - Front & Rear | Head Airbags |
| Headlight Washer System | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Impact Sensing Auto Door Unlock | Keyless Entry |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Mirrors With Memory |
| Power Steering | Power Tailgate |
| Power Windows | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Rollover Mitigation System |
| Roof-Mounted Rear Spoiler | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Sound System with 11 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Start/Stop Button | Storage Compartment - Centre Floor Console |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Ventilated Front Seats |
| Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.