Used Vehicle
~$90
Cost to fill at $1.50/L
~600km
Average per tank
| Vehicle | 2016 Jeep Cherokee KL MY16 Longitude (4x4) White 9 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Capacity | 3.2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 86,397 kms |
| Drive Type | 4x4 |
| Rego | 2FH9XY |
| StockNo | 2FH9XY |
| VIN | 1C4PJMGS8FW597625 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 232 g/Km |
| Fuel Economy (City) | 10 L/100Km |
| Towing Weight Braked | 2200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Ambient Interior Lighting |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Front Wiper DE-Icer | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Steering Wheel | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | Memory Card Reader |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Roof-Mounted Rear Spoiler | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment Under Passenger Front Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring Display |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.