Used Vehicle
~$101
Cost to fill at $1.50/L
~917km
Average per tank
| Vehicle | 2016 BMW X4 F26 MY16 xDrive 20I Black 8 Speed Automatic Coupe |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 113,200 kms |
| Drive Type | AWD |
| Rego | 2DE8FX |
| StockNo | 2DE8FX |
| VIN | WBAXW120100R68217 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 171 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 2400kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active Front Head Restraints | Aluminium Trim |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Aux/USB Input Socket |
| Brake Assist | Brake Energy Regeneration |
| Brake-PAD Wear Indicator | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Cornering Brake Control |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Heated | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Front Footwell Lights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlight Washer System |
| Headrests - Adjustable on All Seats | Hill Descent Control |
| Hill Holder | Illuminated Glove Box Compartment |
| Keyless Entry & Drive | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seats |
| Power Mirrors | Power Steering |
| Power Tailgate | Power Windows |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED |
| Remote Fuel Lid Release | Reversing Camera |
| Runflat Safety Tyres | Satellite Navigation |
| Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Storage NET - Front Passenger Footwell |
| Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors & Illumination |
| Tool Kit | Traction Control System |
| Trip Computer | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.