Used Vehicle
~$87
Cost to fill at $1.50/L
~753km
Average per tank
| Vehicle | 2015 Honda CR-V 30 Series 2 VTi LE (4x2) Silver 5 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 118,325 kms |
| Drive Type | FWD |
| Rego | 1FR5SN |
| StockNo | 1FR5SN |
| VIN | MRHRM1840GP063626 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 179 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Front Grille | Chrome Highlight - Interior |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment |
| Intermittent Wipers - Front | Lane Departure Warning |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Side Impact Protection |
| Side Steps | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependent Volume Control | Split Fold Rear Seat |
| Standard Steering Wheel | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Vehicle Stability Control |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.