Used Vehicle
~$87
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2015 Honda CR-V 30 Series 2 VTi-L (4x4) Grey 5 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 153,441 kms |
Drive Type | 4x4 |
Rego | 1EB8RF |
StockNo | 1EB8RF |
VIN | MRHRM4840GP061212 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 201 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Highlight - Interior | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirror - Reverse Tilt on Passenger Side | Fog Lights - Front |
Grab Handles - Front & Rear | Head Airbags |
Headlight Washer System | Headlights - Auto On/Off Function |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Change Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Front Airbags |
Side Impact Protection | Spare Wheel - Full Size Alloy Wheel |
Speed Dependent Volume Control | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Xenon Headlights |
West Side Car City
156 Old Geelong Hoppers Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.