Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
| Vehicle | 2014 Subaru Forester MY14 2.5I Blue Continuous Variable Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 178,543 kms |
| Drive Type | AWD |
| StockNo | CXV47J |
| VIN | JF2SJ9KC5EG031914 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 187 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Grille Surround |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder |
| Intermittent Wipers - Variable | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Spoiler | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.