Used Vehicle
~$101
Cost to fill at $1.50/L
~893km
Average per tank
| Vehicle | 2014 BMW X3 F25 MY14 xDrive 20I Brown 8 Speed Automatic Wagon |
| Body Colour | Brown |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 195,282 kms |
| Drive Type | 4WD |
| Rego | 1BA1KG |
| StockNo | 1BA1KG |
| VIN | WBAWX320800B28765 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 175 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Cargo NET ON Floor | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Chrome Exhaust TIP/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Digital Clock | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
| Engine Immobiliser | Exterior Mirrors - Heated |
| First AID KIT | Floor Mats - Front & Rear |
| Fog Lights - Front | Fog Lights - Rear |
| Front Footwell Lights | Grab Handles - Front & Rear |
| Head Airbags | Headlight Washer System |
| Headlights - Coming/Leaving Home Function | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Illuminated Glove Box Compartment |
| Keyless Entry & Drive | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats with Memory | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Runflat Safety Tyres | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Start/Stop Button |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.