Used Vehicle
~$114
Cost to fill at $1.50/L
~672km
Average per tank
| Vehicle | 2013 Mazda CX-9 MY13 Grand Touring Black 6 Speed Auto Activematic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 6 Speed |
| Gearbox | Auto Activematic |
| Transmission | Automatic |
| Odometer | 167,292 kms |
| Drive Type | 4x4 |
| Rego | 1QK1DD |
| StockNo | 1QK1DD |
| VIN | JM0TB10A5D0403033 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 309 g/Km |
| Fuel Economy (City) | 11.3 L/100Km |
| Towing Weight Braked | 2000kg |
| 20 Inch Alloy Wheels | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Anti-Lock Braking |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Keyless Entry & Drive | Lane Change Warning |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Sunroof |
| Power Tailgate | Power Windows |
| Radio CD with 10 Speakers | Rain Sensing Wipers |
| Rear Spoiler | Reversing Camera |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Trip Computer | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.