Used Vehicle
~$65
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2013 Kia Rio UB MY14 SLS Black 6 Speed Automatic Hatchback |
| Body Colour | Black |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 194,205 kms |
| Drive Type | FWD |
| Rego | AAM792 |
| StockNo | AAM792 |
| VIN | KNADN313ME6332485 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 145 g/Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Towing Weight Braked | 1150kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Brake Assist |
| Central Locking Remote Control | Cruise Control |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Hill Holder | Keyless Entry & Drive |
| Leather Steering Wheel | Leather Upholstery |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Spoiler |
| Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.