Used Vehicle
~$78
Cost to fill at $1.50/L
~896km
Average per tank
| Vehicle | 2013 BMW 116i F20 MY13 Black 8 Speed Automatic Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 102,166 kms |
| Drive Type | RWD |
| Rego | 1AA9FC |
| StockNo | 1AA9FC |
| VIN | WBA1A12050VV25625 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 134 g/Km |
| Fuel Economy (City) | 5.8 L/100Km |
| Towing Weight Braked | 1200kg |
| 16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Anti-Lock Braking |
| Automatic Stop/Start | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Electronic Differential Lock | Engine Immobiliser |
| Exterior Mirrors With Indicators | Head Airbags |
| Keyless Entry & Drive | Leather Steering Wheel |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Protective Glazing | Radio CD with 6 Speakers |
| Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
2 KEYS, BOOKS, AND GREAT HISTORY
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
2 KEYS, BOOKS, AND GREAT HISTORY
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.