Used Vehicle
~$105
Cost to fill at $1.50/L
~945km
Average per tank
| Vehicle | 2012 Kia Sorento XM MY12 SLi (4x4) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 253,620 kms |
| Drive Type | AWD |
| Rego | 1DI6DH |
| StockNo | 1DI6DH |
| VIN | KNAKU814SC5272287 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 194 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 2000kg |
| 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Brake Assist | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Hill Descent Control | Hill Holder |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler |
| Remote Boot/Hatch Release | Reversing Camera |
| Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Tinted Windows |
| Traction Control System | Trip Computer |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.