Used Vehicle
~$98
Cost to fill at $1.50/L
~764km
Average per tank
| Vehicle | 2012 Honda Accord 10 MY12 Euro Luxury Grey 5 Speed Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 189,750 kms |
| Drive Type | FWD |
| Rego | YYH822 |
| StockNo | YYH822 |
| VIN | JHMCU2680CC209427 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 202 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 1200kg |
| 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist |
| CD with 6 CD Stacker | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 10 Speakers |
| Rain Sensing Wipers | Remote Boot/Hatch Release |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.