Used Vehicle
~$123
Cost to fill at $1.50/L
~752km
Average per tank
| Vehicle | 2010 Nissan Murano Z51 MY10 TI Grey Continuous Variable Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 208,583 kms |
| Drive Type | 4WD |
| Rego | XTY692 |
| StockNo | XTY692 |
| VIN | JN1TANZ51A0004614 |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 261 g/Km |
| Fuel Economy (City) | 10.9 L/100Km |
| Towing Weight Braked | 1500kg |
| 18 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dual Power Sunroof |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Heated Front Seats | Leather Steering Wheel |
| Leather Upholstery | Parking Distance Control Rear |
| Power Adjustable Steering Column | Power Front Seat Driver/Memory |
| Power Front Seat Passenger | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Rain Sensing Wipers |
| Rear Spoiler | Reversing Camera |
| Roof Racks | Satellite Navigation |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 11 Speakers | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.