Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2009 Hyundai i30 FD MY09 SX Grey 4 Speed Automatic Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 223,096 kms |
| Drive Type | FWD |
| Rego | XAS063 |
| StockNo | XAS063 |
| VIN | KMHDB51ER9U177674 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 182 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 1200kg |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Central Locking Remote Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.