Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2009 Hyundai Tucson MY09 City Elite Black 4 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 121,075 kms |
Drive Type | FWD |
Rego | 1UC8PS |
StockNo | 1UC8PS |
VIN | KMHJN81BR9U104914 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 600kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Leather Upholstery |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
West Side Car City
441 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.