Used Vehicle
~$90
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2001 Subaru Forester MY01 White 5 Speed Manual Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 184,151 kms |
| Drive Type | AWD |
| Rego | QRW598 |
| StockNo | QRW598 |
| VIN | JF2SF5KJ41G054397 |
| Fuel Economy (Highway) | 7.5 L/100Km |
| Fuel Economy (City) | 9.7 L/100Km |
| Fuel Economy (Combined) | 8.6 |
| Towing Weight Braked | 1300kg |
| Adjustable Steering Wheel - Tilt & Telescopic | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Engine Immobiliser | Power Mirrors |
| Power Steering | Power Windows |
| Radio Cassette with 4 Speakers | Roof Racks |
| Seatbelts - Pre-Tensioners Front Seats |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.